000 | 00689pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170217103329.0 | ||
008 | 160408bc1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a0444854142 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a330.0182 _bB341H |
||
100 | _aHolt, C. A. and Shore, R. W. | ||
245 | 1 |
_aByaesian analysis in economic theory and time series analysis _bthe 1977 savage dissertation award theses _cCharles, Holt . A. and Shore, Robert. W. |
|
260 |
_bNorth-Holland, Amsterdam _c1980 _aAmsterdam |
||
300 | _axi,180 | ||
440 | _aStudies In Bayesian Econometrics | ||
490 | _aedited by Arnold Zellner and Joseph B. Kadane | ||
650 | _aEconometrics | ||
942 | _cBK | ||
999 |
_c310227 _d310227 |