000 | 00643pam a2200205a 44500 | ||
---|---|---|---|
005 | 20180613123454.0 | ||
008 | 160408b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a0871702177 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a669.94 _bV713p |
||
100 | _aVillars, P. | ||
245 | 1 |
_aPearson's handbook of crystallographic data for intermetallic phases _cP. Villars and L.D. Calvert |
|
260 |
_aOhio _bAmerican Society for Metals _c1985 |
||
300 | _avarious pagings | ||
650 | _aIntermetallic Compounds -- Tables | ||
650 | _aPhase transformations (Statistical Physics) -- Tables | ||
700 | _aCalvert, L.D. | ||
942 | _cREF | ||
999 |
_c310599 _d310599 |