000 | 00568pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a020150300X | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.6443 _bSa44a |
||
100 | _aSamet, Hanan | ||
245 | 1 |
_aApplications of spatial data structures _cHanan Samet _bcomputer graphics, image processing and GIS |
|
260 |
_aReading, Massachusetts _bAddison-Westley _c1990 |
||
300 | _axv, 507p | ||
650 | _aData Structures (Computer Science) | ||
650 | _aComputer Graphics | ||
942 | _cBK | ||
999 |
_c313610 _d313610 |