000 | 00686pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250403114051.0 | ||
008 | 160408b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a0070177767 | ||
082 |
_a339 _bD735m4 copy. 4 |
||
100 | _aDornbusch, Rudiger. | ||
245 | 1 |
_aMacro-economics _cRudiger Dornbusch, Stanley Fischer. |
|
250 | _a4th ed. | ||
260 | _c1978 | ||
300 | _axiv, 798 p. | ||
504 | _a Includes bibliographical references and index. | ||
650 | _2National income accounting--Macroeconomics. | ||
650 | _2International linkage--Macroeconomics. | ||
653 | _aIS-LM model--Macroeconomics. | ||
700 | _aFischer, Stanley. | ||
942 |
_2ddc _cBK |
||
999 |
_c314916 _d314916 |