000 | 00789pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250403162738.0 | ||
008 | 160408bc1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a0534055680 | ||
082 |
_a519.2 _bR662c |
||
100 | _aRomano, Joseph P., 1960- | ||
245 | 1 |
_aCounterexamples in probability and statistics _cJoseph P. Romano, Andrew F. Siegel. |
|
260 |
_aMonterey, Calif. _bWadsworth & Brooks/Cole Advanced Books & Software _cc1986 |
||
300 | _axxiv, 303 p. | ||
440 | _aWadsworth & Brooks/Cole Statistics/Probability Series | ||
500 | _aIncludes Bibliographical References And Index. | ||
650 | _aProbabilities--Mathematics | ||
650 | _aMathematical statistics | ||
653 | _aProbability and statistics | ||
700 | _aSiegel, Andrew F. | ||
942 |
_2ddc _cBK |
||
999 |
_c316098 _d316098 |