000 | 00541pam a2200205a 44500 | ||
---|---|---|---|
005 | 20171211124700.0 | ||
008 | 160408b xxu||||| |||| 00| 0 eng d | ||
020 | _a0582305306 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a531.32 _bN461i2 |
||
100 | _aNewland, D. E. | ||
245 | 1 | _aAn introduction to Random vibrations and spectral analysis | |
250 | _a2nd | ||
260 |
_aNewland _bJohn Wiley & Sons _c1975 |
||
300 | _axxvi, 377p | ||
650 | _aVibration | ||
650 | _aSpectral Theory(Mathematics)-Dataprocessing | ||
942 | _cBK | ||
999 |
_c317095 _d317095 |