000 | 00547pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514160945.0 | ||
008 | 160408b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a8122403786 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a338.5 _bB282m |
||
100 | _aBarthwal, R. R. | ||
245 | 1 |
_aMicroeconomic analysis _cR. R. Barthwal |
|
260 |
_aIIT Kanpur _bHSS, IIT Kanpur _c1987 |
||
300 | _axi, 900p. | ||
500 | _aTypeform | ||
650 | _aEconomics -- Microeconomics -- Analysis | ||
653 | _aMicroeconomics | ||
942 | _cBK | ||
999 |
_c319776 _d319776 |