000 | 00669pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170315123905.0 | ||
008 | 160408b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a052132209X | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a339.50724 _bL172d |
||
100 | _aLambert, Jean-Paul | ||
245 | 1 |
_aDISEQUILIBRIUM MACROECONOMIC MODELS _cJean-Paul Lambert _bTHEORY AND ESTIMATION OF RATIONING MODELS USING BUSINESS SURVEY DATA |
|
260 |
_aCambridge _bCambridge University Press _c1988 |
||
300 | _ax,177p | ||
650 | _aEquilibrium (Economics) | ||
650 | _aMacroeconomics -- Econometric Models | ||
650 | _aRationong, Consumer -- Econometric Models | ||
942 | _cBK | ||
999 |
_c319974 _d319974 |