000 | 00658pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408bc1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a8170361265 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9 _bM896q |
||
100 | _aMukerjee, Ramkrishna | ||
245 | 1 |
_aQuality of life _bvaluation in social research _cRamkrishna Mukherjee |
|
260 |
_aNew Delhi _bSage Pub. _cc1989 |
||
300 | _a248 p. | ||
650 | _aEconomic indicators--Social research--India | ||
650 | _aWelfare economics--Quality of life--India | ||
650 | _aEconomic Life (Of Economic Goods) | ||
653 | _aBasic needs--Social structure--India | ||
942 | _cBK | ||
999 |
_c320022 _d320022 |