000 | 01087pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a8171411134 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9 _bN164e |
||
100 | _aNarayana, N. | ||
245 | 1 |
_aEconomic development and structural change in India _cN. Narayana |
|
260 |
_aNew Delhi _bDiscovery Pub. House _c1990 |
||
300 | _axvii, 307 p. | ||
520 | _a): India in Economic policy -- Industrial promotion -- Economic growth and development, structural changes and its governing factors, change in industrial distribution of labour force, change in industrial structure of net domestic product, trends in pattern of industrial investment of public and private sectors, industrialisation, structural change in industry, impact of industrialisation on foreign trade | ||
650 | _aStructural change -- India -- Economic development | ||
650 | _aEconomic development -- India -- Economic Policy & planning | ||
700 |
_aClark, Colin _aKuznets, Simon _aHoffmann, W.G. _aChenery, H.B. |
||
942 | _cBK | ||
999 |
_c320023 _d320023 |