000 | 00610pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408bc1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a0130410470 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.40285 _bN145a |
||
100 | _aNakamura, Shoichiro | ||
245 | 1 |
_aApplied numerical methods with software _cShoichiro Nakamura |
|
260 |
_aEnglewood Cliffs, New Jersey _bPrentice-Hall _cc1991 |
||
300 | _axiii,570p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aNumerical analysis | ||
650 | _aNumerical analysis -- Data processing | ||
942 | _cBK | ||
999 |
_c321691 _d321691 |