000 | 00616pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230725144319.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a0195075986 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a543.0858 _bB457s |
||
100 | _aBernath, Peter F. | ||
245 | 1 |
_aSpectra of atoms and molecules _cPeter F. Bernath |
|
260 |
_bOxford University Press _c1995 _aNew York |
||
300 | _axii, 400p | ||
440 | _aTopics In Physical Chemistry | ||
650 | _aAtomic spectroscopy | ||
650 | _aMolecular spectroscopy | ||
650 | _aSpectrum analysis | ||
942 | _cBK | ||
999 |
_c322565 _d322565 |