000 | 00654pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250612153644.0 | ||
008 | 160408bc1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471541931 | ||
082 |
_a543.0858 _bSi39s5 |
||
100 | _aSilverstein, R. M. | ||
245 | 1 |
_aSpectrometric identification of organic compounds [5th ed.] _cRobert M. Silverstein, G. Clayton Bassler and Terence C. Morrill |
|
250 | _a5th ed. | ||
260 |
_aNew York _bJohn Wiley _c1991 |
||
300 | _ax, 419p | ||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds -- Spectra | ||
700 | _aBassler, G. Clayton | ||
700 | _aMorrill, Terence C. | ||
942 | _cBK | ||
999 |
_c322881 _d322881 |