000 | 00746pam a2200253a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250224112334.0 | ||
008 | 160408bc1989 xxu||||| |||| 00| 0 eng d | ||
020 |
_a002431630X _a9789332542044 |
||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a003 _bZ63s4 |
||
100 | _aZiemer, Rodger E. | ||
245 | 1 |
_aSignals and systems _cRodger E. Zieemer, William H. Tranter and D. Ronald Fannin _bcontinuous and discrete [4th ed.] |
|
250 | _a4th ed. | ||
260 |
_aNoida _bPearson India Education _c2015 |
||
300 | _axvii, 622p | ||
650 | _aSystem analysis | ||
650 | _aDiscrete time systems | ||
650 | _aDigital filters (Mathematics) | ||
700 | _aTranter, William H. | ||
700 | _aFannin, D. Ronald | ||
942 | _cBK | ||
999 |
_c325632 _d325632 |