000 | 02424pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a019510191X | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9 _bH212r |
||
100 | _aHaq, Mahbub Ul | ||
245 | 1 |
_aReflections on human development _bhow the focus of development economics shifted from national income accounting to people-centred policies, told by one of the chief architects of the new paradigm _cMahbub ul Haq |
|
260 |
_bOxford Univ. Pr. _c1996 _aDelhi |
||
300 | _axix, 252 p. | ||
500 | _aIncludes bibliographical references (p. 237-252). | ||
505 | _a Foreword / Paul Streeten Pt. I. Towards a New Development Paradigm. 1. The Missing People in Development Planning. 2. The Human Development Paradigm. 3. The Advent of the Human Development Report. 4. The Birth of the Human Development Index. 5. The Design of a Political Freedom Index. 6. A Framework for Sustainable Development. 7. Human Development Strategies in South Asia. 8. Human Development Potential in the Islamic World Pt. II. Towards a New International Dialogue. 9. New Imperatives of Human Security. 10. What Happened to the Peace Dividend? 11. A New Framework of Development Cooperation. 12. The Myth of the Friendly Markets. 13. Policy Direction of the World Bank. 14. Bretton Woods Institutions in Global Governance. 15. A New 20:20 Global Compact for Basic Social Services. 16. An Economic Security Council. 17. A New Global vision Statistical Annex: Human Development Profile of Nations. | ||
520 | _aReflections on Human Development explores a new development paradigm whose central focus is human well-being. Increases in income are treated as essential means, but not as the end of development - and not as the sum total of human life. The book discusses development policies and strategies that link economic growth with human lives in various societies. It also analyses the evolution of a new human development index as a far more comprehensive measure of socio-economic progress than the traditional measure of gross national product. For the first time, a political freedom index is presented, too. | ||
650 | _aHuman rights--Economic development--Quality of life | ||
650 | _aIndia--Economic conditions--Basic needs | ||
653 | _aHuman services--Sustainable development--Economics | ||
942 | _cBK | ||
999 |
_c326121 _d326121 |