000 | 00531pam a2200205a 44500 | ||
---|---|---|---|
005 | 20180816114220.0 | ||
008 | 160408b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a0262200198 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a532.0527 _bT256f |
||
100 | _aTennekes, H | ||
245 | 1 |
_aA first course in turbulence _cH Tennekes and John L Lumley |
|
260 |
_aCambridge _bMit Press _c1987 |
||
300 | _axii, 300p | ||
650 | _aTurbulence | ||
650 | _aDimensional analysis | ||
700 | _aLumley, John L | ||
942 | _cBK | ||
999 |
_c327622 _d327622 |