000 | 00495pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230920121710.0 | ||
008 | 160408b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a8173190739 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a519.24 _bP683p |
||
100 | _a Jim Pitman | ||
245 | 1 |
_aProbabilty _cPitman, Jim |
|
260 |
_bNarosa Pub. House _c1993 _aNew Delhi |
||
300 | _axi,493p | ||
500 | _aIncludes Index | ||
650 | _aDistribution(Probability Theory) | ||
942 | _cBK | ||
999 |
_c328343 _d328343 |