000 | 00587pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408bc1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a0817638644 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bOg2e |
||
100 | _aOgden, R. Todd | ||
245 | 1 |
_aEssential wavelets for statistical applications and data analysis _cR. Todd Ogden |
|
260 |
_bBirkhauser _cc1997 _aBoston |
||
300 | _axviii,206p | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aWavelets (Mathematics) | ||
650 | _aMathematical statistics | ||
942 | _cBK | ||
999 |
_c328739 _d328739 |