000 | 00514pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0387946071 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.434 _bC633i |
||
100 | _aCobb, George W. | ||
245 | 1 |
_aIntroduction to design and analysis of experiments _cGeorge W. Cobb |
|
260 |
_bSpringer-Verlag _c1998 _aNew York |
||
300 | _axxx, 796p | ||
650 | _aExperimental Design | ||
650 | _aAnalysis Of Varience | ||
942 | _cBK | ||
999 |
_c330414 _d330414 |