000 | 00686pam a2200205a 44500 | ||
---|---|---|---|
005 | 20191011162242.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.960954 _bN213i |
||
110 | _aBombay.International Institute for Population Sciences | ||
245 | 1 | _aNational family health survey : MCH and family planning | |
260 |
_aBombay _bInternational Institute for Population Sciences _c1995 |
||
300 | _a41p | ||
500 | _aIndia 1992-93 summary report | ||
650 | _aHealth surveys -- India | ||
650 | _aBirth control -- Survey -- India | ||
710 | _aBombay.International Institute for Population Sciences | ||
942 | _cREF | ||
999 |
_c331707 _d331707 |