000 | 00694pam a2200205a 44500 | ||
---|---|---|---|
005 | 20191001121318.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.96095414 _bN213w |
||
110 | _aBombay.International Institute for population Sciences. | ||
245 | 1 | _aNational family health survey : MCH and family planning | |
260 |
_bInternational Institute for Population Sciences _c1995 _aBombay |
||
300 | _a318p | ||
500 | _aWest Bengal 1992 | ||
650 | _aHealth surveys -- West Bengal | ||
650 | _aBirth control -- Planning -- West Bengal | ||
710 | _aBombay.International Institute for population Sciences. | ||
942 | _cREF | ||
999 |
_c331954 _d331954 |