000 | 00569pam a2200181a 44500 | ||
---|---|---|---|
005 | 20191001112551.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.960954 _bN213 |
||
110 | _aBombay.International Institute for Population Science | ||
245 | 1 | _aNational family health survey | |
260 |
_aBombay _bInternational Institute For Population Sciences _c1995 |
||
300 | _axxx, 402p | ||
650 | _aHealth Surveys -- India | ||
710 | _aBombay.International Institute for Population Science | ||
942 | _cREF | ||
999 |
_c331958 _d331958 |