000 | 00584pam a2200181a 44500 | ||
---|---|---|---|
005 | 20191007111323.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.9609542 _bD633j |
||
110 | _aIndia.The Population Council | ||
245 | 1 |
_aDistrict level baseline survey of family planning program in Uttar Pradesh _bJhansi |
|
260 |
_aNew Delhi _bCentre for Population Development Studies _c1995 |
||
300 | _axiii, 112p | ||
650 | _aBirth control -- Planning -- Jhansi | ||
710 | _aIndia.The Population Council | ||
942 | _cREF | ||
999 |
_c332267 _d332267 |