000 | 00847pam a2200265a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230728114327.0 | ||
008 | 160408b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0121601706 | ||
022 | _a0121601706 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.3822 _bC213p |
||
100 | _aCarmona,Rene | ||
245 | 1 |
_aPractical time frequency analysis _cgabor and wavelet transforms with an impemation in S _bRene Carmona, Wen-Liang Hwang and Bruno Torresani |
|
260 |
_bAcademic Press _c1998 _aSan Diego |
||
300 | _a490p | ||
440 | _aThis is A volume Wavelet analysis and its applications /edited by Charles K. Chui | ||
650 | _aSignal processing -- Mathematics | ||
650 | _aTime Series analysis | ||
650 | _aWavelets (Mathematics) | ||
700 | _aTorresani,Bruno | ||
700 | _aTorresani,Bruno | ||
942 | _cBK | ||
999 |
_c333036 _d333036 |