000 | 00525pam a2200193a 44500 | ||
---|---|---|---|
005 | 20180629152806.0 | ||
008 | 160408b1999 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a671.03 _bAl51m3 |
||
110 | _aOlobe General Industries | ||
245 | 1 | _aAll India directory of machinery manufacturers | |
250 | _a3rd | ||
260 |
_aNew Delhi _bBalit Publications Pvt.Ltd _c1999 |
||
300 | _a421p | ||
650 | _aManufactures -- Machinery | ||
700 | _aOlobe General Industries | ||
942 | _cREF | ||
999 |
_c333047 _d333047 |