000 | 00855pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240806151926.0 | ||
008 | 160408b1989 xxu||||| |||| 00| 0 eng d | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a338.740723 _bIn2a |
||
110 |
_aIndia.Ministry of Industry. Bureau of Public Enterprises. _bAnnual report on the working of Industrial and Commercial undertakings of the Central government |
||
245 | 1 | _aAnnual report on the working of Industrial and Commercial undertakings of the Central government | |
260 |
_aNew Delhi _bMinistry of Finance, Bureau of Public Enterprises(Finance Division) |
||
300 | _aPage Vari. | ||
650 | _aIndia--Finance ministry--Bureau of public enterprises--Annual report | ||
650 | _aAnnual report--working of Industrial and Commercial undertakings of the Central government--India | ||
942 | _cBK | ||
999 |
_c333945 _d333945 |