000 | 00939pam a2200253a 44500 | ||
---|---|---|---|
008 | 160408b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471183873 | ||
082 |
_a519.535 _bK849c2 |
||
100 | _aKotz, Samuel | ||
245 | 1 |
_aContinuous multivariate distributions [v.1] _cSamuel Kotz, N. Balakrishnan [and] Norman L. Johnson |
|
250 | _a2nd ed | ||
260 |
_bWiley _c2000 _aNew York |
||
300 | _axxii,722p | ||
440 | _aWiley series in probability and statistics: applied probability and statistics | ||
490 | _a / edited by Vic Barnett | ||
500 | _aRev. ed. of : Continuous multivariate distributions / Norman L. Johnson, Samuel Kotz, 1972 | ||
500 | _aIncludes bibliographical references and indexes | ||
505 | _aContents: V.1 -- Models and applications | ||
650 | _aDistribution (Probability theory) | ||
650 | _aMultivariate analysis | ||
700 | _aBalakrishnan, N. | ||
700 | _aJohnson, Norman L. | ||
942 | _cBK | ||
999 |
_c334397 _d334397 |