000 | 00675pam a2200229a 44500 | ||
---|---|---|---|
005 | 20180717153935.0 | ||
008 | 160408b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a3926959460 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a660.2960723 _bD356 |
||
100 | _aGmehling, J. | ||
245 | 1 |
_aDechema chemistry data series : activity coefficients at infinite dilution 3 _bc1 - c9 _cJ. Gmehling , J. Menke and M. Schiller |
|
260 |
_bDechema _c1994 _aFrankfurt |
||
300 | _axxxiii, 1389p | ||
440 | _achemistry data series | ||
520 | _apart 3 | ||
650 | _acoefficients -- infinite dilution | ||
700 | _aMenke, J. | ||
700 | _aSchiller, M. | ||
942 | _cREF | ||
999 |
_c335162 _d335162 |