000 | 00775pam a2200253a 44500 | ||
---|---|---|---|
005 | 20180716165211.0 | ||
008 | 160408b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a3926959878 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a660.2960723 _bD356 |
||
110 | _aGmehling, J. | ||
245 | 1 |
_aDechema chemistry data series : vapor liquid equilibrium data collection 6b _cJ. Gmehling, U. Onken and W. Arlt. |
|
260 |
_aFrankfurt _bDechema _c1997 |
||
300 | _axxxi, 506p | ||
440 | _aChemistry data series | ||
440 | _av.1 | ||
500 | _apart 6b. Aliphatic hydrocarbons, C₇-C₁₈ | ||
520 | _apart 6b. Aliphatic hydrocarbons, C₇-C₁₈ | ||
650 | _aVapor-liquid equilibrium -- Tables | ||
700 | _aOnken, U. | ||
700 | _aArlt, W | ||
942 | _cREF | ||
999 |
_c335220 _d335220 |