000 | 00939pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408bc2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471494569 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.406 _bH245l |
||
100 | _aHarrison, Robert | ||
245 | 1 |
_aLarge wind turbines _cRobert Harrison, Erich Hau and Herman Snel _bdesign and economics |
|
260 |
_bJohn Wiley _c2000 _aChichester |
||
300 | _axiv, 185p | ||
500 | _aIncludes bibliographical reference and index | ||
520 | _aThis work provides coverage of the relationship between the design and cost issues of large wind turbines. Using simple principles of engineering science, the authors develop a model for quantifying the weight and cost of variable machine sizes, enabling quantitative comparisons to be made. | ||
650 | _aWind turbines -- Design and construction | ||
700 | _aSnel, Herman | ||
700 | _aHau, Erich | ||
942 | _cBK | ||
999 |
_c338772 _d338772 |