000 | 00744pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a3540423842 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a547.7 _bP769L |
||
245 | 1 |
_aPOLYMERS FOR PHOTONICS APPLICATIONS I [V.158] _bNONLINEAR OPTICAL AND ELECTROLUMINESCENCE POLYMERS |
|
260 |
_bSpringer-Verlag _c2002 _aBerlin |
||
300 | _ax, 262p | ||
440 | _aAdvances In Polymer Science | ||
500 | _aContents : V.1 : Nonlinear Optical And Electroluminescence Polymers V.2 : Nonlinear Optical, Photorefractive And Two-Photon Absorption Polymers | ||
650 | _aPolymers -- Optical Properties | ||
650 | _aPhotonics | ||
700 | _aLee, K. S. [ed.] | ||
942 | _cBK | ||
999 |
_c338882 _d338882 |