000 | 00666pam a2200193a 44500 | ||
---|---|---|---|
005 | 20191010163815.0 | ||
008 | 160408b1995 xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a363.9609543 _bSm18s |
||
110 | _aBaroda.Centre for Operations Research and Training | ||
245 | 1 |
_aSmall family by choice : family planning programme in Madhya Pradesh : baseline survey _bSagar |
|
260 | _aBaroda | ||
300 | _axiv,101 | ||
500 | _aSponsored By Family Planning Association Of India. | ||
650 | _aBirth Control -- Planning -- Sagar(Madhya Pradesh) | ||
710 | _aBaroda.Centre for Operations Research and Training | ||
942 | _cBK | ||
999 |
_c339051 _d339051 |