000 | 00754pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250516153726.0 | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0195658027 | ||
082 |
_a339.32 _bN213 |
||
245 | 1 |
_aNational income accounts and data systems _cedited by B.S. Minhas |
|
260 |
_aNew Delhi _bOxford University Press _c2002 |
||
300 | _a xxvii, 308 p. | ||
500 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references and index. | ||
648 | _2.. - | ||
650 | _aNational income--India--Accounting | ||
650 | _aEconomic indicators--India | ||
650 | _aIndia--Economic conditions--1947- | ||
653 | _aIncome accounting | ||
700 | _aMinhas, Bagicha Singh, ed. | ||
942 |
_2ddc _cBK |
||
999 |
_c339517 _d339517 |