000 | 00535pam a2200205a 44500 | ||
---|---|---|---|
005 | 20170116160604.0 | ||
008 | 160408bc2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a3540678743 | ||
040 | _cIITK | ||
041 | _aeng | ||
082 |
_a522.6862 _bUN3 |
||
100 | _aVolker, Schonfelder | ||
245 | 1 | _aUNIVERSE IN GAMMA RAYS | |
260 |
_bSpringer-Verlag, Berlin _cc2001 |
||
300 | _axiv,407 | ||
500 | _aWith 141 Figeres Including 28 Color Figures | ||
650 | _aGamma Ray Astronomy | ||
700 | _aSchonfelder,Volker | ||
942 | _cBK | ||
999 |
_c340338 _d340338 |