000 | 00570pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471014788 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a604.2 _bL576g3 |
||
100 | _aLevens, Alexander | ||
245 | 1 |
_aGraphics in engineering design [3rd ed.] _cAlexander Levens and William Chalk |
|
250 | _a3rd ed. | ||
260 |
_bJohn Wiley _c1980 _aNew York |
||
300 | _ax, 736p | ||
650 | _aEngineering graphics | ||
650 | _aDesign, Industrial | ||
700 | _aChalk, William | ||
942 | _cBK | ||
999 |
_c340501 _d340501 |