000 | 00774pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250429123523.0 | ||
008 | 160408b1975 xxu||||| |||| 00| 0 eng d | ||
082 |
_a339.23 _bC172g |
||
245 | 1 |
_aCapital coefficients and dynamic input-output models _cedited by W. F. Gossling, with chapters by Anne P. Carter ... [et al.] ; foreword by William H. Miernyk. |
|
260 |
_aLondon _bInput-Output Publishing Co. _c1975 |
||
300 | _a xvi, 157 p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aInput-output analysis--Macroeconomics | ||
650 | _aDynamic input-output models--Macroeconomics | ||
653 | _aInterindustry analysis--Macroeconomics | ||
700 | _aGossling, W. F. , ed. | ||
700 | _aCarter, Anne P. | ||
942 |
_2ddc _cBK |
||
999 |
_c342177 _d342177 |