000 | 00518pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120321928 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a621.31 _bSi64e |
||
100 | _aSingh,S.N. | ||
245 | 1 |
_aEkectric power tanmission and distribution _cS. N. Singh |
|
260 |
_bPrentice Hall Of India Pvt. Ltd. _c2003 _aNew Delhi |
||
300 | _avx,406p | ||
650 | _aElectric power production | ||
650 | _aElectric Power-Plants | ||
942 | _cBK | ||
999 |
_c342712 _d342712 |