000 | 00536pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240206115919.0 | ||
008 | 160408b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120320913 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a669.9 _bG346t |
||
100 | _aGhosh, Ahindra | ||
245 | 1 |
_aTextbook of materials and metallurgical thermodynamics _cAhindra Ghosh |
|
260 |
_aDelhi _bPHI Learning Private Limited _c2003 |
||
300 | _axix, 280p | ||
650 | _aMaterials | ||
650 | _aThermodynamics | ||
942 | _cTXT | ||
999 |
_c343320 _d343320 |