000 | 00834pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a9058093786 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.91 _bM337m |
||
100 | _aDe Groen, Maria Margaretha | ||
245 | 1 |
_aModelling interception and transpiration at monthly time steps _cintroducing daily variability through markov chains |
|
260 |
_bA. A. Balkema Publishers, _c2002 _aLisse, The Netherlands |
||
300 | _axi, 211p. | ||
500 | _aIncludes Bibliographical References | ||
500 | _aDissertation (Doctoral) : Delft University f Technology, Delft. 2002 | ||
650 | _aRain and rainfall -- Zimbabwe | ||
650 | _aPrecipitation (Meteorology) -- Measurement | ||
650 | _aPrecipitation (Meteorology) -- Mathematical models | ||
942 | _cBK | ||
999 |
_c345792 _d345792 |