000 | 00684pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250404150852.0 | ||
008 | 160408b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a1840640901 | ||
082 |
_a339 _bM662a |
||
100 | _aMinford, Patrick | ||
245 | 1 |
_aAdvanced macroeconomics _cPrimer |
|
260 |
_aCheltenham, UK _bEdward Elger, _c2002 |
||
300 | _axii, 548 p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aMacroeconomics -- Economic Policy | ||
650 | _aMacroeconomics -- Mathematical models | ||
650 | _aMathematical economics | ||
653 | _aRational expectations (Economic theory) | ||
700 | _aPeel, David | ||
942 |
_2ddc _cBK |
||
999 |
_c346080 _d346080 |