000 | 00686pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250311161526.0 | ||
008 | 160408bc1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0201883333 | ||
082 |
_a339 _bAB35m3 |
||
100 | _aAbel, Andrew B. | ||
245 | 1 | _aMacroeconomics | |
250 | _a3rd ed. | ||
260 |
_aSingapore _bAddison Wesley Longman _c1998 |
||
300 | _axxv, 643 p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aMacroeconomics -- Macroeconomic policy -- Economic performance | ||
650 | _aUnited States -- Economics Conditions | ||
653 | _aMacroecononomy -- Economic growth | ||
700 | _aBernanke, Ben S. | ||
942 |
_2ddc _cBK |
||
999 |
_c346211 _d346211 |