000 | 00757pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250516154136.0 | ||
008 | 160408bc2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0195658027 | ||
082 |
_a339.3 _bN213 |
||
245 | 1 |
_aNational income accounts and data systems _cedited by B.S. Minhas. |
|
260 |
_bOxford University Press _c 2002 _aNew Delhi |
||
300 | _a xxvii, 308 p. | ||
500 | _aIncludes statistical tables. | ||
504 | _aIncludes bibliographical references and index. | ||
648 | _z. | ||
650 | _a India--Economic conditions--1947- | ||
650 | _aIncome accounting | ||
650 | _aNational income--India--Accounting | ||
653 | _aEconomic indicators--India. | ||
700 | _aMinhas, Bagicha Singh, ed | ||
942 |
_2ddc _cBK |
||
999 |
_c347446 _d347446 |