000 | 00570pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a1584883480 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.50113 _bAn24b |
||
100 | _aAndersom, Patrick L. | ||
245 | 1 |
_aBusiness, Economics, and Finance with Matlab, GIS, and Simulation Models _cPatrick L. Anderson |
|
260 |
_bChapman & Hall _c2005 _aBoca Raton |
||
300 | _a472p. | ||
650 | _aManagerial Economics -- Mathematical Models | ||
653 | _aEconomic impact models | ||
942 | _cBK | ||
999 |
_c349189 _d349189 |