000 | 00676pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0126561532 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.794 _bSo68r3 |
||
100 | _aSorensen, Bent | ||
245 | 1 |
_aRenewable energy _cBent Sørensen _bits physics, engineering, use, environmental impacts, economy and planning aspects |
|
250 | _a3rd | ||
260 |
_bElsevier, Academic Press _c2004 _aAmsterdam |
||
300 | _axviii, 928p. | ||
490 | _aEnergy science and engineering | ||
500 | _aIncludes Bibliographical References And Index | ||
650 | _aRenewable Energy Sources | ||
942 | _cBK | ||
999 |
_c349767 _d349767 |