000 | 00724pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231220132402.0 | ||
008 | 160408b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a1852333308 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a332.60151 _bC172m |
||
100 | _aCapinski, Marek | ||
245 | 1 |
_aMathematics for finance _ban introduction to financial engineering _cMarek CapiĆski and Tomasz Zastawniak |
|
260 |
_aLondon _bSpringer-Verlag _c2003 |
||
300 | _ax, 310p | ||
440 | _aSpringer undergraduate mathematics series | ||
650 | _aFinance -- Mathematical models | ||
650 | _aInvestments -- Mathematics | ||
650 | _aBusiness mathematics | ||
700 | _aZastawniak, Tomasz | ||
942 | _cBK | ||
999 |
_c350595 _d350595 |