000 | 00704pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
008 | 160408b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a047004005X | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.5 _bEx74h |
||
245 | 1 |
_aExploring data tables, trends and shapes _cedited by David C. Hoaglin, Frederick Mosteller and John W. Tukey |
|
260 |
_bWiley _cc2006 _aNew Jersey |
||
300 | _axxii,527p | ||
440 | _aWiley series in probability and statistics | ||
500 | _aIncludes references and index | ||
650 | _aMathematical statistics | ||
700 | _aHoaglin, David C., ed. | ||
700 | _aMosteller, Frederick, ed. | ||
700 | _aTukey, John W., ed. | ||
942 | _cBK | ||
999 |
_c350901 _d350901 |