000 | 00555pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230420113920.0 | ||
008 | 160408b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0470844167 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a535.84 _bH719M4 |
||
100 | _aHollas, J. Michael | ||
245 | 1 | _aModern spectroscopy [4th ed.] | |
250 | _a4th ed. | ||
260 |
_aChichester _bJohn Wiley _c2004 |
||
300 | _axxvii, 452p. | ||
500 | _aIncludes Bibliographical References And Index | ||
650 | _aSpectrum analysis | ||
942 | _cBK | ||
999 |
_c351064 _d351064 |