000 | 00774pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250501123818.0 | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521602679 | ||
082 |
_a339.23 _bR11e |
||
100 | _aRaa, Thijs ten. | ||
245 | 1 |
_aEconomics of input-output analysis _cThijs ten Raa. |
|
260 |
_aCambridge, UK _bCambridge University Press _c2005 |
||
300 | _axii, 197 p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aInput-output analysis--Economy--Macroeconomics | ||
650 | _aLinear economic models--NAMEA | ||
650 | _aEquilibrium analyzes--Neoclassical theory--Linear programming | ||
653 | _aMesoeconomics | ||
710 | _4United Nations'System of National Account (SNA) | ||
942 |
_2ddc _cBK |
||
999 |
_c351176 _d351176 |