000 | 00563pam a2200193a 44500 | ||
---|---|---|---|
005 | 20190724104301.0 | ||
008 | 160408b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a523.60223 _bR129a |
||
100 | _aRahe, Jurgen | ||
245 | 1 |
_aAtlas of cometary forms _bstructures near the nucleus _cJurgen Rahe, Bertram Donn and Karl Wurm |
|
260 |
_aWashington _bNational Aeronautics and space Administration |
||
300 | _aix,128p | ||
650 | _aComets -- Atlases | ||
700 | _aDonn, Bertram | ||
700 | _aWurm, Karl | ||
942 | _cREF | ||
999 |
_c351931 _d351931 |