000 | 00994pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250514152417.0 | ||
008 | 160408b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8170339324 | ||
082 |
_a363.340954 _bD631 |
||
245 | 1 |
_aDisasters in India _cAnu Kapur ... [et al.]. _bstudies of grim reality |
|
260 |
_aJaipur _bRawat Publications _c2005 |
||
300 | _axix, 283 p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aA grim reality -- Delhi, a disaster prone national capital -- Greater Mumbai, yeaming with disasters -- Kolkata, a city on the brink -- Bhuj earthquake, rural-urban differentiation -- Problematic city space, relocation of hazardous industries -- Indian railways, on wheels of death. | ||
650 | _aDisasters--India. | ||
650 | _aHazardous Industries--India | ||
650 | _aIndian Railways--Accidents | ||
650 | _aEarthquake--India | ||
653 | _aDisasters in India, 1990-2004 | ||
700 | _4Kapur, Anu. | ||
942 |
_2ddc _cBK |
||
999 |
_c352075 _d352075 |